ORDER CODE | M150A |
---|---|
MODEL | HM-10L (X2L) |
Digital Readout | Optional |
Type | Vertical |
(mm)Table Size | 460 x 120 |
Column Type | Dovetail |
Spindle Taper - Vertical | 3MT |
(mm)Longitudinal Travel (X-Axis) | 300 |
(mm)Cross Travel (Y-Axis) | 130 |
(mm)Vertical Travel (Z-Axis) | 180 |
Type of Slides | Dovetail |
(mm)Spindle to Table | 280 |
(mm)Spindle Travel / Diameter | Fixed |
(mm)Throat Depth (max.) | 160 |
Tilting Head (Left ~ Right) | ±45o |
Tilting Head (Forward ~ Back) | Fixed |
(mm)Drilling Capacity | 13 |
(mm)End Milling Capacity | 16 |
(mm)Face Milling Capacity | 30 |
(inch / mm)Table T-Slot Size | 12 |
(kg)Work Table Load Capacity | 25 |
(No./ rpm)Spindle Speeds Vertical | Variable (100 - 2500) |
(kW / hp)Motor Power - Vertical Spindle | 0.35 / 0.5 |
(V / amp)Voltage / Amperage | 240 / 10 |
(cm)Shipping Dimensions (L x W x H) | 64 x 60 x 73 |
(kg)Nett Weight | 78 |
© 2020 Machineryhouse (NZ) Pty Ltd. All rights reserved. IRD 98-046-305